 
	
Водно AIO Охлаждане Alphacool Eisbaer Pro Aurora 240
| Производител | Alphacool | 
| Продуктов код | 1019573 | 
| Баркод | 4250197117722 | 
| Съвместими сокети | AM4 TR4 sTRX4 sWRX8 SP3 2011 2011-3 2066 1700 3647 4189 | 
| Конектор | Fan connector: 4-Pin PWM Connection Digital aRGB: 3-Pin JST + 3-Pin 5V | 
| Скорост на помпата | 2600 rpm (+/- 10%) | 
| Скорост на въртене | 0 - 2500 RPM | 
| Поток на въздух (CFM) | 118,9 m³/h | 
| Тип охлаждане | Течност Въздух | 
| Размери (mm) | Radiator: 279 x 124 x 30 mm (+/- 3%) Cooler and Pump: 64 x 79 x 54,3 mm Fans: 2x 120 x 120 x 25 mm | 
| Други | Материал: Мед | 
					 
				
Водно AIO Охлаждане Alphacool Eisbaer Pro Aurora 240
Compatibility list:
- Intel: 1700 / 2011 / 2011-3 / 2066 / 3647 Narrow & Square / LGA 4189
- AMD: AM4 / TR4 / sTRX4 / SP3 / sWRX8
| Data radiator | |
| L x W x H | 279 x 124 x 30 mm (+/- 3%) | 
| Material cooling fins | Copper | 
| Material chambers | Copper | 
| Material cooling channels | Copper | 
| Material threads | Brass | 
| Material outer housing | stainless steel | 
| G 1/4“ threads | 2 x for tubes | 
| For fan size | 120 mm | 
| Possible fan assembly | 2 x one-sided / 4 x both-sided | 
| Data cooler and pump | |
| L x W x H | 64 x 79 x 54,3 mm | 
| Number of LEDs | 10x Digital RGB LEDs | 
| Material cooler bottom | Nickel plated copper | 
| Material cooler top | PMMA | 
| Threads | 2 x G1/4“ (+ 1x Fillport G1/4“) | 
| Pump typ | DC-LT | 
| Pump speed | 2600 rpm (+/- 10%) | 
| Head of delivery | 0,95 m | 
| Maximum flow rate | 75 L/h | 
| Voltage | 12V DC | 
| Power consumption | 4W | 
| MTBF | 50.000 h | 
| Data fan | |
| Speed | 0 - 2500 RPM | 
| Static pressure | 3,17 mm H2O | 
| Air flow rate | 118,9 m³/h | 
| Bearings | Sleeve bearing | 
| Fan connector | 4-Pin PWM | 
| Connection Digital aRGB | 3-Pin JST + 3-Pin 5V | 
| Dimensions | 120 x 120 x 25 mm | 
| Net weight | 187 g | 
| Max working temperature | 60 °C | 
| Certificates | CE, FC, ROHS |