 
	
Monitor ASUS ROG Strix XG27UCS
| Manufacturer | ASUS | 
| Warranty | 36 months | 
| Product code | 90LM09S0-B01170 | 
| Barcode | 4711387447345 | 
| For | Gaming | 
| Screen size | 27 inch | 
| Panel Type | Fast IPS | 
| Technology | LED/IPS | 
| Resolution | 3840 x 2160 | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.155 mm | 
| View Angles | 178°/178° | 
| Response Time | 1 ms | 
| Signal Frequency | 160 Hz | 
| Brightness | 450cd/m2 | 
| Contrast(Typical) | 1000:1 | 
| Active Contrast | 100000000:1 | 
| Display Colors | 10bit (1.07B) | 
| Special functions | AMD FreeSync G-SYNC Compatible HDR10 Trace Free Technology ELMB SYNC GamePlus HDCP Extreme Low Motion Blur Shadow Boost DisplayWidget Low Blue Light Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | 
| Video Ports | 2 x HDMI DisplayPort 1.2 | 
| USB Ports | USB-C | 
| Aditional ports | 1 x Earphone Jack | 
| Built-in Speakers | No | 
| Pivot | +90° ~ -90° | 
| Tilt | +20° ~ -5° | 
| Swivel | +45° ~ -45° | 
| Height adjust range | 0~120mm | 
| VESA Mounting | 100 x 100 mm | 
| Size | 641.8 x 512.9 x 218.8 mm  | 
| Consumption | 26 W | 
| Energy efficiency | Class G | 
| Color | Black | 
					