 
	
Monitor ASUS ProArt PA278CGV – 27", IPS, WQHD (2560 x 1440), 144Hz
| Manufacturer | ASUS | 
| Warranty | 36 months | 
| Product code | 90LM05L1-B04370 | 
| Barcode | 4711387012376 | 
| For | Professional | 
| Screen size | 27 inch | 
| Panel Type | IPS | 
| Technology | LED/IPS | 
| Resolution | 2560 x 1440 | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.233 mm | 
| View Angles | 178°/178° | 
| Response Time | 5ms(GTG) | 
| Signal Frequency | 144 Hz | 
| Brightness | 400cd/m2 | 
| Contrast(Typical) | 1000:1 | 
| Active Contrast | 100000000:1 | 
| Display Colors | 1073.7M (10bit) 95% DCI-P3 / 125% sRGB sRGB: 100% | 
| Special functions | Adaptive-Sync VESA Display HDR400 Trace Free Technology HDCP Low Blue Light QuickFit Color Accuracy: △E< 2 ProArt Presets Color Temp. Selection(5 modes) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) ProArt Palette ProArt Widget | 
| Video Ports | USB-C HDMI(v2.0) x 2 1 x Displayport 1.4 | 
| USB Ports | 4 x USB 3.2 Gen1 Type-A | 
| Aditional ports | 1 x Earphone Jack | 
| Built-in Speakers | 2 x 2W | 
| Pivot | +90° ~ -90° | 
| Tilt | +35° ~ -5° | 
| Swivel | +45° ~ -45° | 
| Height adjust range | 0~150mm | 
| VESA Mounting | 100 x 100 mm | 
| Consumption | 21.28W | 
| Energy efficiency | Class G | 
| Color | Black | 
| Size | 615 x 524 x 228 mm | 
| Color | Gray | 
					 
				
ASUS ProArt Display PA278CGV Professional Monitor – 27-inch, IPS, QHD (2560 x 1440), 144 Hz, 95% DCI-P3, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 90W, VESA DisplayHDR 400, FreeSync Premium, Ergonomic Stand, Green Sustainability