 
	
Monitor ASUS Professional ProArt PA278CFRV
| Manufacturer | ASUS | 
| Warranty | 36 months | 
| Product code | 90LM06Q0-B01M70 | 
| Barcode | 4711387530191 | 
| For | Professional | 
| Screen size | 27 inch | 
| Panel Type | IPS | 
| Technology | LED/IPS | 
| Resolution | 2560 x 1440 | 
| Aspect Ratio | 16:9 16:9 | 
| Pixel Pitch | 0.2331 mm | 
| View Angles | 178°/178° | 
| Response Time | 5ms(GTG) | 
| Signal Frequency | 100 Hz | 
| Brightness | 350cd/m2 | 
| Contrast(Typical) | 3000:1 | 
| Active Contrast | 100000000:1 | 
| Display Colors | 16.7M 95% DCI-P3 sRGB: 100% | 
| Special functions | Adaptive-Sync HDR10 Trace Free Technology HDCP Low Blue Light QuickFit Color Accuracy: △E< 2 ProArt Presets Color Temp. Selection(5 modes) Gamma adjustment: (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) ProArt Palette ProArt Widget | 
| Video Ports | HDMI DisplayPort USB-C | 
| USB Ports | 1 x USB Type C 3 x USB 3.2 Gen1 Type-A | 
| Built-in Speakers | 2 x 2W | 
| Pivot | +90° ~ -90° | 
| Tilt | +23° ~ -5° | 
| Swivel | +30° ~ -30° | 
| Height adjust range | Up to 130 mm | 
| VESA Mounting | 100 x 100 mm | 
| Dimension | 613.3 x 536.7 x 197.2 mm | 
| Consumption | 16 W | 
| Energy efficiency | Class G | 
| Color | Black | 
					 
				
ASUS ProArt Display PA278CFRV Professional Monitor – 27-inch, IPS, QHD (2560 x 1440), 95% DCI-P3, LuxPixel™ AGLR, 100Hz, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400 and VESA MediaSync, Ergonomic Stand, Green Sustainability