Mobile phone - Apple iPhone 17 Pro Max 256GB Silver
| Manufacturer | Apple |
| Warranty | 12 months |
| Product code | mfym4zd/a |
| Barcode | 195950638890 |
| Display type |
Super Retina XDR OLED
|
| Resolution |
2868 × 1320 пиксела при 460 ppi
|
| RAM memory |
12GB
|
| ROM memory |
256 GB
|
| Operation System |
iOS 26
|
| Wi-Fi |
Wi-Fi 7
|
| Camera - rear |
48 MP Main: wide range, excellent quality
48 MP Ultra-Wide: wide-angle and macro shots
48 MP Telephoto: 4x/8x optical quality
|
| Camera - front |
18 MP
|
| Display diagonal (inch) |
6.9"
|
Display that stays visible in any environment: 6.9-inch Super Retina XDR OLED with ProMotion up to 120 Hz and peak outdoor brightness of up to 3,000 nits.
Power for every task: A19 Pro chip with a 6-core CPU, 6-core GPU with Neural Accelerators, and a 16-core Neural Engine.
Three 48MP cameras: Pro Fusion camera system with a 13 mm Ultra Wide lens and telephoto zoom up to 200 mm (8x optical-quality zoom).
Professional-grade video: 4K Dolby Vision recording at up to 120 frames per second, Apple Log 2, and ProRes recording to external storage.
Battery life: Up to 37 hours of video playback and fast charging to 50% in 20 minutes (with a 40W adapter or higher, sold separately).
Durable construction: Aluminum unibody design, Ceramic Shield 2 on the front, and IP68 protection.
| Parameter | Value |
|---|---|
| Manufacturer | Apple |
| Model | iPhone 17 Pro Max |
| Product code | MFYM4ZD/A |
| EAN | 195950638890 |
| Internal storage | 256GB |
| Color | Silver |
| Release year | 2025 |
| Operating system | iOS (iOS 26 at launch) |
| Parameter | Value |
|---|---|
| Construction | Aluminum unibody design |
| Front protection | Ceramic Shield 2 |
| Rear protection | Ceramic Shield |
| Width | 78.0 mm |
| Height | 163.4 mm |
| Thickness | 8.75 mm |
| Weight | 231 g |
| Water and dust resistance | IP68 (up to 6 m for 30 minutes, according to IEC 60529) |
| Parameter | Value |
|---|---|
| Type | Super Retina XDR, all-screen OLED |
| Diagonal | 6.9 inches |
| Resolution | 2868 × 1320 pixels, 460 ppi |
| Refresh rate | ProMotion, adaptive up to 120 Hz |
| Features | Always-On display, Dynamic Island, HDR, True Tone, wide color gamut (P3), Haptic Touch |
| Contrast ratio | 2,000,000:1 (typical) |
| Typical maximum brightness | 1,000 nits |
| Peak HDR brightness | 1,600 nits |
| Peak outdoor brightness | 3,000 nits |
| Minimum brightness | 1 nit |
| Coatings | Fingerprint-resistant oleophobic coating and anti-reflective coating |
| Parameter | Value |
|---|---|
| Chip | A19 Pro |
| CPU | 6 cores (2 performance and 4 efficiency cores) |
| GPU | 6 cores with Neural Accelerators |
| Neural Engine | 16 cores |
| Graphics | Hardware-accelerated ray tracing |
| Artificial intelligence | Apple Intelligence |
| Parameter | Value |
|---|---|
| System | 48MP Pro Fusion |
| 48MP Fusion Main | 24 mm, f/1.78, second-generation sensor-shift optical image stabilization, 100% Focus Pixels; additional 12MP 2x optical-quality telephoto (48 mm, f/1.78) |
| 48MP Fusion Ultra Wide | 13 mm, f/2.2, 120° field of view, Hybrid Focus Pixels |
| 48MP Fusion Telephoto | 100 mm (4x), f/2.8, 3D sensor-shift stabilization and autofocus, tetraprism design; additional 12MP 8x optical-quality telephoto (200 mm, f/2.8) |
| Zoom | 8x optical-quality zoom in, 2x optical zoom out, 16x optical zoom range; digital zoom up to 40x |
| Lens covers | Sapphire crystal |
| Flash | Adaptive True Tone |
| Photography features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, portraits with Focus and Depth Control, Portrait Lighting (six effects), panoramas up to 63MP, 48MP macro photography, ProRAW, spatial photos |
| Photo formats | HEIF, JPEG, DNG |
| Parameter | Value |
|---|---|
| 4K Dolby Vision | 24, 25, 30, 60, 100, or 120 fps (100 and 120 fps with Fusion Main) |
| Cinematic mode | Up to 4K Dolby Vision at 30 fps |
| Action mode | Up to 2.8K Dolby Vision at 60 fps |
| Dual Capture | Up to 4K Dolby Vision at 30 fps |
| Spatial video | 1080p at 30 fps |
| Slow motion | 1080p at up to 240 fps; 4K Dolby Vision at up to 120 fps |
| ProRes | Recording up to 4K at 120 fps to external storage |
| Professional formats | ProRes RAW (with supported apps), Apple Log 2, Academy Color Encoding System |
| Genlock | Supported with compatible third-party hardware and software |
| Audio recording | Four studio-quality microphones, Spatial Audio and stereo recording, wind noise reduction, Audio Mix |
| Parameter | Value |
|---|---|
| Sensor | 18MP Center Stage camera |
| Aperture | f/1.9 |
| Focus | Autofocus with Focus Pixels |
| Video | 4K Dolby Vision at 24, 25, 30, or 60 fps |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Retina Flash |
| Biometrics | Face ID (TrueDepth technology) |
| Parameter | Value |
|---|---|
| Battery type | Built-in rechargeable lithium-ion battery |
| Video playback | Up to 37 hours |
| Video playback (streaming) | Up to 33 hours |
| Wired fast charging | Up to 50% in 20 minutes with a 40W adapter or higher and a USB-C cable (adapter sold separately) |
| MagSafe | Wireless charging up to 25W (with a 30W adapter or higher, sold separately) |
| Qi2 | Wireless charging up to 25W |
Battery figures are stated as “up to” values and depend on the network, settings, and usage.
| Parameter | Value |
|---|---|
| Mobile network | 5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE with 4×4 MIMO |
| SIM | eSIM support; SIM tray configuration depends on the region and model—please check before ordering |
| Wireless connectivity | Apple N1 chip: Wi-Fi 7 (802.11be) with 2×2 MIMO (in supported countries), Bluetooth 6, Thread |
| Ultra Wideband | Second-generation chip |
| NFC | Reader mode, Express Cards with power reserve |
| Port | USB-C with charging, DisplayPort, and USB 3 support (up to 10 Gb/s; a 10 Gb/s-compatible cable is required) |
| Navigation | Dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), digital compass, iBeacon |
| Parameter | Value |
|---|---|
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyroscope, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Buttons | Action button, Camera Control, Side button, volume controls |
| Audio | Stereo speakers, built-in microphones |
| Safety | Emergency SOS, Crash Detection |
| Payments | Apple Pay (in stores, apps, and on the web) |
| Assistant | Siri with Apple Intelligence |
| Additional features | Hearing aid compatible; interface supports Bulgarian |
| Parameter | Value |
|---|---|
| Included | iPhone 17 Pro Max, USB-C charging cable (1 m), documentation |
| Not included | Power adapter and headphones |
| Materials | 30% recycled materials, including 50% recycled aluminum in the enclosure |
| Packaging | 100% fiber-based |
Pro Fusion camera system: Three 48MP cameras that deliver 2x and 8x optical-quality zoom using the same sensors, preserving image detail.
A19 Pro chip with Neural Accelerators: A GPU with integrated accelerators for faster AI processing and hardware-accelerated ray tracing for more realistic graphics.
ProMotion and Always-On display: Adaptive refresh rate up to 120 Hz for smooth scrolling and reduced power consumption when displaying static content.
Apple Intelligence: Built-in AI features integrated into iOS apps (some features may not be available in all languages or regions).
Apple N1 chip: A single platform for Wi-Fi 7, Bluetooth 6, and Thread.
The Apple iPhone 17 Pro Max in Silver is Apple's flagship smartphone for users who expect a professional camera, high performance, and long battery life in a single device. Its 6.9-inch Super Retina XDR display with ProMotion up to 120 Hz and peak outdoor brightness of 3,000 nits remains smooth and easy to read, even in direct sunlight.
Powered by the A19 Pro chip, featuring a 6-core CPU, a 6-core GPU with Neural Accelerators, and a 16-core Neural Engine, it delivers fast performance, hardware-accelerated ray tracing for gaming, and a foundation for Apple Intelligence.
The triple 48MP camera system covers everything from 13 mm Ultra Wide shots to 8x optical-quality zoom at 200 mm, while video recording reaches 4K Dolby Vision at 120 frames per second. Professional workflows are supported by Apple Log 2, ProRes recording to external storage, and Genlock with compatible hardware.
The aluminum unibody enclosure, Ceramic Shield 2 front protection, and IP68 rating are designed for everyday use. Apple specifies up to 37 hours of video playback, while a 40W adapter or higher (sold separately) can charge the battery to 50% in 20 minutes.
The USB-C port with USB 3 speeds of up to 10 Gb/s, Wi-Fi 7, Bluetooth 6, and MagSafe and Qi2 wireless charging up to 25W complete the package. The built-in 256GB storage provides ample space for high-resolution photos and videos.
If you are looking for a smartphone that performs equally well as a camera, a work tool, and an everyday companion, the iPhone 17 Pro Max is a compelling choice.