PC Desktop VALI OFFICE GT
					Ref. number: VALI-OFFICE-GT
				
			
			
						
								
								not available
							
				
				PC Desktop VALI OFFICE GT
							
								
								not available
							
							
															
						
						
							Ref. number: VALI-OFFICE-GT
							
					
								Client
w/ VAT
						w/ VAT
															Configuration components													
						 
																			| Warranty | 36 months | 
| Type | Middle Tower | 
| Power Supply | 0 W | 
| Main Board Support | ATX Micro ATX Mini ITX | 
| Fan Support | Top: 2 x 120mm Front: 3 x 120mm / 2 x 140 mm Rear: 1 x 120 mm Bottom: 2 x 120 | 
| Included fans | 1 | 
| Radiator Compatibility | Front: 120/240/280/360mm Rear: 120mm  Top: 120/240mm | 
| Maximum CPU Cooler Height | up to 162 mm | 
| Maximum GPU Length | up to 315 mm | 
| Maximum PSU Length | up to 180 mm | 
| Dimensions (mm) | 440 x 211 x 373 mm | 
| Drive bays accessible | 1 x 2.5" / 3.5" 2 x 2.5'' | 
| Expansion Slots | 7 | 
| Ports | 2 x USB 3.0 1 x Microphone 1 x Headphones | 
| Colour | Black | 
 
																			| Warranty | 36 months | 
| CPU Socket | AM4 | 
| Chipset | AMD B550 | 
| CPU supports | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors | 
| Memory Standard | DDR4 | 
| Maximum Memory Supported | 128 GB | 
| Number of Memory Slots | 4 | 
| Frequency Memory | 4533(OC) MHz | 
| Support Dualchannel | Yes | 
| Integrated Audio | Realtek® ALC1200 | 
| Integrated LAN | 1 x Realtek® Dragon RTL8125BG 2.5G LAN | 
| Integrated Wi-Fi | |
| PCI-E x16 | 1 x PCIe 4.0/3.0 x16 1 x PCIe 3.0/2.0 x16 | 
| PCI Express x4 | |
| PCI-E x1 | 1 | 
| PCI-E slots | |
| Interface Serial ATA | 6 x SATA3 6.0 Gb/s | 
| M2 socket | 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4 SSD Only) 1 x M.2 Socket 3, with M key, type 2280 storage devices support (both SATA & PCIE mode) | 
| Raid support | 0,1,10 | 
| Power Connector | 1 x 24-pin;1 x 8-pin;1 x 4-pin | 
| Connectors | 1 x VGA 1 x HDMI port 1 x Display Port 1 x RJ-45 1 x PS/2 Mouse/Keyboard 3 x Audio jacks | 
| USB Ports | 1 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen2 Type-C 2 x USB 2.0 | 
| Dimension | |
| Other | 
 
																			| Warranty | 36 months | 
| Series CPU | AMD Ryzen 5 | 
| Generation | |
| CPU Socket: | AM4 | 
| Operating frequency | 3.6 GHz | 
| Turbo Boost Speed | 4.4 GHz | 
| Core Count | 6 | 
| Thread Count | 12 | 
| Cache | 16 MB | 
| Manufacturing Tech | TSMC 7nm FinFET | 
| TDP (W) | 65 W | 
| Processor graphics | Radeon™ Graphics, 1900 MHz, 7 Graphics Core Count | 
| Multiplier unlocket | Yes | 
| Cooler | Yes | 
 
																			| Warranty | Lifetime | 
| Type | DDR4 | 
| Capacity | 16 GB | 
| Frequency Range | 3200 MHz | 
| Voltage | 1.2 V | 
| Modules | Dual channel | 
| Latency | CL16 | 
| Radiator | Yes | 
| LED light | |
| Other | unbuffered non-ECC | 
 
																			| Warranty | 36 months | 
| Form factor | M.2 | 
| Capacity | 256 GB | 
| Interface | PCIe | 
| Read (MB/s) | up to 1600 | 
| Write (MB/s) | up to 1000 | 
| Memory type | 3D NAND flash | 
| Dimensions (mm) | 80 x 22 x 2.3 | 
 
																			| Warranty | 36 months | 
| Сhipset | nVIDIA | 
| Processor graphics | nVidia GeForce RTX 3050 | 
| CPU Frequency (MHz) | 1477 MHz | 
| CUDA Core | 2304 | 
| Memory Size | 6 GB | 
| Frequency Memory | 14 000 | 
| Memory type | GDDR6 | 
| Memory Bus (bits) | 96 bit | 
| Interface | PCI Express 4.0 x16 | 
| Type of cooling | Actively | 
| Max. resolution | 7680 x 4320 | 
| Video outputs | 2 x HDMI 2.1 2 x DisplayPort 1.4 | 
| Recommended PSU | 300W | 
| Power connectors | -- | 
| Number of slots | Dual Slots | 
| Size (mm) | 181 x 69 x 36 mm | 
| Other specifications | 
 
																			| Warranty | 36 months | 
| Wattage (W) | 550 W | 
| Form Factor | ATX | 
| Connectors | 1 x 20+4 PIN 6 x SATA 4 x PCI-Express 6+2-pin 1 x CPU 4+4 Pin 3 x 4 Pin Peripheral 1 x Floppy | 
| Efficiency | 85 % | 
| Sertificate | 80 PLUS BRONZE | 
| Modular | No | 
| PFC | Active PFC | 
| Dimension | 140 x 150 x 86 mm | 
| Input Voltage | 100 - 240 V | 
 
								 Online leasing
								Online leasing
							|  monthly payment |  monthly payment | |
|---|---|---|
| 3 payments |  | - | 
| 6 payments |  |  | 
| 9 payments |  |  | 
| 12 payments |  |  | 
| 15 payments |  |  | 
| 24 payments |  |  | 
| Manufacturer | VALI COMPUTERS | 
| Type | Desktop PC | 
| CPU type | Ryzen 5 | 
| CPU model | AMD Ryzen 5 5500GT | 
| Frequency CPU | 3.6 GHz | 
| Cache CPU (MB) | 16 | 
| Number of cores | 6 | 
| Motherboard | AMD® B550 | 
| Memory type | DDR4 | 
| RAM capocity (GB) | 16 GB | 
| Frequency Memory | 3200 MHz | 
| Memory slots | 4 | 
| Supported Memory | 64GB | 
| Video chipset | NVIDIA | 
| RTX 3050 OC Low Profile 6G | |
| Interfaces | |
| Audio | |
| slots | |
| Storage type | SSD | 
| HDD capacity (GB) | 0 GB | 
| SSD capacity (GB) | 256 GB | 
| Optical device | n/a | 
| Network |  10/100/1000 Mbps  | 
| Mouse | no | 
| Кeyboard | no | 
| Operating system | No OS | 
| Case | Mid Tower | 
| Power Supply (W) | 550W | 
| Color | Black | 
| CPU Manufacturer | AMD | 
| For | Home Office | 
| Weight | 6.000 kg | 
Quantity discounts
 
						 
			 
				 
			 
							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
																							 
										 
										 
										 
										 
										 
						 
						 
						 
						 
						 
						 
						 
						 
					