Power Supply Unit Seasonic FOCUS 650SGX, 650W
Ref. number: SS-PS-SSR-650SGX
not available
View availability
Няма наличност
Power Supply Unit Seasonic FOCUS 650SGX, 650W
not available
View availability
Няма наличност
Ref. number: SS-PS-SSR-650SGX
Client
w/ VAT
w/ VAT
Online leasing
monthly payment
|
monthly payment |
|
|---|---|---|
| 3 payments |
|
- |
| 6 payments |
|
|
| 9 payments |
|
|
| 12 payments |
|
|
| 15 payments |
|
|
| 24 payments |
|
|
Power Supply Unit Seasonic FOCUS 650SGX, 650W, 80+ GOLD
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | Standard+ | |
| Form Factor | Intel SFX 12 V / ATX 12 V | |
| Dimensions | 125 mm (L) x 125 mm (W) x 63.5 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 10 Years | |
| Manufacturer | SEASONIC |
| Warranty | 120 months |
| Product code | SSR-650SGX |
| Barcode | 4711173874522 |
| Wattage (W) |
650 W
|
| Form Factor |
SFX-L
|
| Connectors |
1 x 20+4 PIN
4 x PCI-Express 6+2-pin
1 x CPU 4+4 Pin
3 x 4 Pin Peripheral
|
| Efficiency | |
| Sertificate |
80 PLUS® Gold
|
| Modular |
No
|
| PFC |
Active PFC
|
| Dimension |
125 x 125 xx 63.5 mm
|
| Input Voltage | |
| Weight | 2.100 kg |
Quantity discounts